Team
·
2 min read
Current PhD Interns (ServiceNow Research, 2024 to 2025)
| Name | University | Supervisor | Topic |
|---|---|---|---|
| Zichao Li | McGill | Siva Reddy | Multimodal Learning |
| Tianyu Zhang | UdeM | Yoshua Bengio | Multimodal Learning |
| Suyuchen Wang | UdeM | Bang Liu | Multimodal Learning |
| Rabiul Awal | UdeM | A. Agrawal | Multimodal Learning |
| Xiangru Jian | U. Waterloo | Tamer Özsu | Multimodal Learning |
| Mahsa Massoud | McGill | S. Ravanbakhsh | Multimodal Learning |
| Ahmed Masry | U. York | Enamul Hoque | Multimodal Learning |
| A. Abaskohi | UBC | G. Carenini | Data Analytics |
| Léo Boisvert | PolyMtl | Quentin Cappart | Web Agents |
PhD Thesis Supervision
| Name | University | Years | Topic | Current Position |
|---|---|---|---|---|
| Daniel H. Juarez | UAB | 2015 to 2020 | CUDA 3D Perception | ML Compiler Engineer, AMD |
| Zhijie Fang | UAB | 2014 to 2017 | Pedestrian Intention | Professor, NUS |
| Alejandro González | UAB | 2013 to 2015 | Pedestrian Detection | Professor, La Salle |
Selected Intern Alumni
| Name | University | Years | Topic | Current Position |
|---|---|---|---|---|
| Juan A. Rodriguez | UPF/Mila | 2021 to 2022 | Figure Generation | Co-Founder & CEO, QuiverAI |
| Oscar Mañas | UAB | 2020 to 2021 | Remote Sensing | PhD UdeM, Meta AI |
| Bahare Fatemi | UBC | 2019 to 2023 | Knowledge Graphs | Research Scientist, Google |
| Sai Rajeswar | UdeM | 2020 to 2023 | Image Generation | Staff Research Scientist, ServiceNow |
| Pau Rodríguez | UAB | 2020 to 2021 | Low Data Learning | Research Scientist, Apple |
| Guillem Cucurull | UAB | 2018 to 2019 | Graph Neural Nets | Research Scientist, Meta AI |
| Issam H. Laradji | UBC | 2017 to 2020 | Low Data Learning | Sr Staff Research Scientist, ServiceNow |
| Massimo Caccia | HEC | 2020 to 2022 | Continual Learning | Research Scientist, ServiceNow |
| Shengchao Liu | UdeM | 2022 to 2023 | Relational Databases | Postdoc, UC Berkeley |
| J. Materzynska | UAB | 2015 to 2016 | Data Generation | PhD student, MIT |
| Eugenio Alcalá | UPC | 2015 to 2016 | Control and Planning | CEO, SeaX AI |
| Sebastian Ramos | UAB | 2012 to 2014 | Scene Understanding | CEO, Tensoreye |
MSc Thesis Supervision
| Name | University | Years | Topic | Current Position |
|---|---|---|---|---|
| Marco Terral | UAB | 2024 to 2025 | SVG Generation | |
| Jia Quian | UPC | 2022 to 2023 | LLM Robot Control | Founder, Theker |
| Axel Barroso | UAB | 2016 to 2017 | Keypoint Detection | RS, Niantic |
| Gabriel Villalonga | UAB | 2014 to 2015 | 3D Mapping | RS, CVC |